You are here: Home » Technical Resources » Test Index » Cool Roof Ratings
Print this Page Cool Roof Ratings
Aged Solar Reflectance Index (SRI) values ≥ 43 meet Title 24 requirements (5-19-06).
| PRODUCT # | PRODUCT NAME | COLOR | INITIAL REFLECTANCE | INITIAL EMITTANCE | SRI* | AGED REFLECTANCE | AGED EMITTANCE | SRI* |
|---|---|---|---|---|---|---|---|---|
| A3000 | ACRYLIC | WHITE | 0.82 (82%) | 0.89 (89%) | 102.07 | 0.55 (55%) | 0.89 (89%) | 64.86 |
| A3100 | QUICK SET ACRYLIC | WHITE | 0.85 (85%) | 0.89 (89%) | 106.29 | ------ | ------ | ------ |
| S1000 | SILICONE | WHITE | 0.89 (89%) | 0.89 (89%) | 111.95 | 0.56 (56%) | 0.89 (89%) | 66.21 |
| S2000 | SOLVENTLESS SILICONE | WHITE | 0.88 (88%) | 0.87 (87%) | 110.33 | ------ | ------ | ------ |
| U8730 | FAST SET | ALUMINUM | 0.65 (65%) | 0.45 (45%) | 64.93 | 0.51 (51%) | 0.52 (52%) | 44.89 |
| U8782 | FAST SET | IVORY | 0.57 (57%) | 0.80 (80%) | 64.80 | 0.45 (45%) | 0.84 (84%) | 49.58 |
*Solar Reflectance Index
Copyright 2006 Gaco Western LLC
Web Design and Development by Capitol Media, Inc. and Rhombus Design