You are here: Home » Technical Resources » Test Index » Miami Dade County Product Control Approved
Print this Page Miami Dade County Product Control Approved
Gaco Western Roof Foam, Epoxy Primer, and Acrylic and Silicone Coatings have been tested in the following systems and are Miami-Dade County Product Control Approved:
| SUBSTRATE | ||||||
|---|---|---|---|---|---|---|
| STEEL DECKS | CONCRETE DECKS | RECOVER DECKS | POLYURETHANE FOAM OR COATING | |||
| PolyFoam 273 | NOA No.: 08-0613.02 | NOA No.: 08-0613.01 | NOA No.: 08-0613.03 |
N/A | ||
| A-3100R Acrylic | NOA No.: 08-0613.02 | NOA No.: 08-0613.01 | NOA No.: 08-0613.03 | NOA No.: 08-0613.04 | ||
| S-1000 Silicone | NOA No.: 08-0613.02 | NOA No.: 08-0613.01 | NOA No.: 08-0613.03 | NOA No.: 08-0613.04 | ||
| S-2000 Solventless Silicone | NOA No.: 08-0613.02 | NOA No.: 08-0613.01 | NOA No.: 08-0613.03 | NOA No.: 08-0613.04 | ||
| E-5320 Epoxy Primer | NOA No.: 08-0613.02 | NOA No.: 08-0613.01 | NOA No.: 08-0613.03 | N/A | ||
Copyright 2006 Gaco Western LLC
Web Design and Development by Capitol Media, Inc. and Rhombus Design