You are here: Home » Technical Resources » Product Data Sheets » PolyFoam System CF-200 Liquid Pour Foam
Print this Page PolyFoam System CF-200 Liquid Pour Foam
| Property | Test Temp. | ASTM Test | Unit | Value (Est.) |
| Nominal Density Poured-in-Place : | 77°F | D-1622-63 | lbs/ft3 | 1.9 - 2.1 |
| K-Factor / R Value (Aged): | 77°F | C-518-70 | BTU, in/ft², hr,°F | 0.17 / 5.9 |
| Compressive Strength Parallel to Rise: | 77°F | D-1621-73 | psi | 33 |
| Compressive Strength Perpendicular to Rise: | 77°F | C-273-61 | psi | 18 |
| Closed Cell Content: | 77°F | D-2856-70 | % by vol. | 90 |
| Dimensional Stability 28 Days: | 158°F (70°C),100% RH | D-2126-66 | % vol.change | +3.9 |
| Dimensional Stability 28 Days: | -13°F (-25°C), Ambient R.H. | D-2126-66 | % vol.change | +0.9 |
| Recommended Constant Service Temp. Range: | °F | -30° to 200°F |
| Property | Test Temp. | ASTM Test | Unit | Value (Est.) |
| Viscosity "A" Component: | 77°F | D-2196-68 | cps | 200 |
| Viscosity "B" Component: | 77°F | D-2196-68 | cps | 450 |
| Specific Gravity "A" Component: | 77°F | D-1638-70 | 1.23 | |
| Specific Gravity "B" Component: | 77°F | D-1638-70 | 1.15 | |
| Weight/Gallon "A" Component: | 77°F | lbs/gal | 10.3 | |
| Weight/Gallon "B" Component: | 77°F | lbs/gal | 9.6 | |
| Mixing Ratio "A" & "B" Component: | 77°F | by volume | 1:1 | |
| Stability: When stored at 50° to 70°F of "A" & "B" Component: | months | 6 |
| Cream Time | Gel Time | Tack Free Time | Cure Time |
| 25 - 30 sec. | 110 - 120 sec. | 180 - 210 sec. | 4 hrs. |
Copyright 2006 Gaco Western LLC
Web Design and Development by Capitol Media, Inc. and Rhombus Design