Gaco Western's PolyfoamTM CF-200 is a zero ozone depleting liquid pour system for general use in cavity fill applications. It is co-blown with HFC and water and cures to a low density rigid polyurethane closed cell foam. This system is specially formulated to be free of scorch when poured in relatively large masses.
Properties shown are for materials processed under laboratory conditions. The components were blended with a high speed mixer, poured into a container and cured at room temperature.
| Property | Test Temp. | ASTM Test | Unit | Value (Est.) |
| Nominal Density Poured-in-Place : | 77°F | D-1622-63 | lbs/ft3 | 1.9 - 2.1 |
| K-Factor / R Value (Aged): | 77°F | C-518-70 | BTU, in/ft², hr,°F | 0.17 / 5.9 |
| Compressive Strength Parallel to Rise: | 77°F | D-1621-73 | psi | 33 |
| Compressive Strength Perpendicular to Rise: | 77°F | C-273-61 | psi | 18 |
| Closed Cell Content: | 77°F | D-2856-70 | % by vol. | 90 |
| Dimensional Stability 28 Days: | 158°F (70°C),100% RH | D-2126-66 | % vol.change | +3.9 |
| Dimensional Stability 28 Days: | -13°F (-25°C), Ambient R.H. | D-2126-66 | % vol.change | +0.9 |
| Recommended Constant Service Temp. Range: | °F | -30° to 200°F |
"A" Component contains polymeric isocyanate.
"B" Component contains polyols, surfactants, catalysts and blowing agents.
| Property | Test Temp. | ASTM Test | Unit | Value (Est.) |
| Viscosity "A" Component: | 77°F | D-2196-68 | cps | 200 |
| Viscosity "B" Component: | 77°F | D-2196-68 | cps | 450 |
| Specific Gravity "A" Component: | 77°F | D-1638-70 | 1.23 | |
| Specific Gravity "B" Component: | 77°F | D-1638-70 | 1.15 | |
| Weight/Gallon "A" Component: | 77°F | lbs/gal | 10.3 | |
| Weight/Gallon "B" Component: | 77°F | lbs/gal | 9.6 | |
| Mixing Ratio "A" & "B" Component: | 77°F | by volume | 1:1 | |
| Stability: When stored at 50° to 70°F of "A" & "B" Component: | months | 6 |
| Cream Time | Gel Time | Tack Free Time | Cure Time |
| 25 - 30 sec. | 110 - 120 sec. | 180 - 210 sec. | 4 hrs. |
The values presented above were derived from polyurethane foam which was adequately mixed and properly metered at the specific ratio. If the polyurethane foam is not adequately mixed and properly metered at the specified ratio, the resulting values will not conform to the listed specifications. Recommendations and safety considerations for application are outlined in the "Product/Application Guide", Gaco Western, Inc.
WHEN EXPOSED TO OPEN FLAME, CURED POLYURETHANE FOAM WILL PRESENT A SERIOUS FIRE HAZARD.
The information herein is believed to be reliable but unknown risks may be present. ALL WARRANTIES OF ANY KIND, EXPRESSED OR IMPLIED, INCLUDING WARRANTIES OF FITNESS FOR A PARTICULAR PURPOSE AND THAT GOODS ARE OF MERCHANTABLE QUALITY, ARE SPECIFICALLY DISCLAIMED.
Got a question or comment about a Gaco product?
Contact your local sales representative to learn more about Gaco's foam & coating solutions or complete our online form and a customer service representative will contact you with two (2) business days.