| Property | Value | Test Method |
| Tensile Strength | 240 ± 10 psi (1.65 ± .07 MPa) | ASTM D-412 |
| Elongation | 300% ± 20 | ASTM D-412 |
| Tear Resistance | 30 pli (5.4 kg(f) / cm) | ASTM D-624 |
| Hardness | 50 Shore A min @70° F (21° C) | ASTM D-2240 |
| Water Vapor Permeability | 0.02 Perm Inches | ASTM E-96 |
| Procedure BW 100% R.H. Difference |
||
| Solids by Volume | 100 % |
Note: Allow additional material for rough or irregular surfaces add 2% to 3% for material loss during application.
© 2010 Gaco Western LLC. All Rights Reserved.
Website design and development by Capitol Media and Rhombus Design